This Toyota tire size chart is the recent North American lineup in one table: Camry, Corolla, RAV4, Tacoma, plus the common 4Runner, Tundra and Highlander stamps. Toyota splits trims by wheel the same way Honda does. An LE and an XSE are not a matching set. Dedicated pages cover the searches with real volume.
Stock sizes by model
Open Camry, Corolla, RAV4 or Tacoma when you already know the model. This page is the scan.
| Model / trim | Stock size | Wheel (in) | Diameter (in) |
|---|---|---|---|
| Camry LE (2025+ hybrid) | 205/65R16 | 16 | 26.5″ |
| Camry SE (2025+) | 235/45R18 | 18 | 26.3″ |
| Camry XLE / XSE (2025+) | 235/40R19 | 19 | 26.4″ |
| Camry LE (2018-2024) | 215/55R17 | 17 | 26.3″ |
| Corolla LE / Hybrid LE / Hybrid XLE | 205/55R16 | 16 | 24.9″ |
| Corolla SE / XSE / FX | 225/40R18 | 18 | 25.1″ |
| RAV4 LE / Woodland | 225/65R17 | 17 | 28.5″ |
| RAV4 XLE | 225/60R18 | 18 | 28.6″ |
| RAV4 Limited / XSE | 225/55R19 | 19 | 28.7″ |
| Tacoma SR / SR5 (4th gen) | 245/70R17 | 17 | 30.5″ |
| Tacoma TRD Off-Road | 265/70R17 | 17 | 31.6″ |
| Tacoma TRD Sport / Limited | 265/65R18 | 18 | 31.6″ |
| Tacoma TRD Pro / Trailhunter | 265/70R18 | 18 | 32.6″ |
| 4Runner, 18-inch trims (6th gen) | 265/70R18 | 18 | 32.6″ |
| Tundra SR5 | 265/70R18 | 18 | 32.6″ |
| Tundra Limited / Platinum | 265/60R20 | 20 | 32.5″ |
| Highlander LE | 235/65R18 | 18 | 30.0″ |
| Highlander XLE / Limited | 235/55R20 | 20 | 30.2″ |
Cars vs trucks in this table
Camry and Corolla live in the mid-25-inch diameter band. Tacoma, 4Runner and Tundra start around 30 and climb. That is why a sedan plus-size and a truck upsize are different jobs. The sedan change is usually a bigger wheel and a shorter sidewall. The truck change is usually more overall height, and that is the one that moves the speedometer.
The hybrid-only 2025 Camry LE wears 205/65R16. The 2018-2024 LE wore 215/55R17. Same nameplate, different stamp. Year matters as much as trim.
Swapping off stock
On a Camry or Corolla, plus sizing is the usual ask. On a Tacoma it is "will 33s fit." Those are not the same question. Stay inside about 3% diameter of the placard for the speedometer, then treat width as a well question. The comparison is the check. The 33 vs 35 page is the truck version of that argument.