A tire diameter chart answers a different question than a size chart: not "what does this stamp measure," but "which stamps land at this height." That is the view you want when you are trying to stay near a 33 or step to a 35 without guessing.
Height bands
Forum slang groups tires as 31s, 33s, 35s, 37s. Those bands are about two inches wide in practice. A 275/65R20 at 34.1 in gets called a 33 and a 34 depending on who is posting. This chart reports the calculated diameter and lets you group it yourself.
| Diameter | Size | Width | Sidewall |
|---|---|---|---|
| 37.0″ | 37x12.50R17 | 12.5″ | 10.0″ |
| 35.2″ | 325/75R16 | 12.8″ | 9.6″ |
| 35.1″ | 295/65R20 | 11.6″ | 7.5″ |
| 35.0″ | 35x12.50R17 | 12.5″ | 9.0″ |
| 35.0″ | 35x12.50R18 | 12.5″ | 8.5″ |
| 35.0″ | 35x12.50R20 | 12.5″ | 7.5″ |
| 34.8″ | 285/75R18 | 11.2″ | 8.4″ |
| 34.6″ | 315/75R16 | 12.4″ | 9.3″ |
| 34.6″ | 285/65R20 | 11.2″ | 7.3″ |
| 34.4″ | 295/75R17 | 11.6″ | 8.7″ |
| 34.4″ | 315/70R17 | 12.4″ | 8.7″ |
| 34.3″ | 275/80R17 | 10.8″ | 8.7″ |
| 34.1″ | 275/65R20 | 10.8″ | 7.0″ |
| 34.0″ | 305/75R16 | 12.0″ | 9.0″ |
| 33.9″ | 295/60R20 | 11.6″ | 7.0″ |
| 33.8″ | 285/75R17 | 11.2″ | 8.4″ |
| 33.8″ | 305/70R17 | 12.0″ | 8.4″ |
| 33.7″ | 265/80R17 | 10.4″ | 8.3″ |
| 33.5″ | 285/60R20 | 11.2″ | 6.7″ |
| 33.4″ | 295/75R16 | 11.6″ | 8.7″ |
| 33.3″ | 295/70R17 | 11.6″ | 8.1″ |
| 33.2″ | 275/75R17 | 10.8″ | 8.1″ |
| 33.2″ | 305/55R20 | 12.0″ | 6.6″ |
| 33.2″ | 275/70R18 | 10.8″ | 7.6″ |
| 33.1″ | 255/85R16 | 10.0″ | 8.5″ |
| 33.1″ | 255/80R17 | 10.0″ | 8.0″ |
| 33.0″ | 33x12.50R15 | 12.5″ | 9.0″ |
| 33.0″ | 33x12.50R17 | 12.5″ | 8.0″ |
| 33.0″ | 33x12.50R18 | 12.5″ | 7.5″ |
| 33.0″ | 33x12.50R20 | 12.5″ | 6.5″ |
| 33.0″ | 275/60R20 | 10.8″ | 6.5″ |
| 32.8″ | 285/75R16 | 11.2″ | 8.4″ |
| 32.8″ | 305/70R16 | 12.0″ | 8.4″ |
| 32.8″ | 295/55R20 | 11.6″ | 6.4″ |
| 32.7″ | 285/70R17 | 11.2″ | 7.9″ |
| 32.6″ | 265/75R17 | 10.4″ | 7.8″ |
| 32.6″ | 265/70R18 | 10.4″ | 7.3″ |
| 32.6″ | 285/65R18 | 11.2″ | 7.3″ |
| 32.5″ | 265/60R20 | 10.4″ | 6.3″ |
| 32.3″ | 285/55R20 | 11.2″ | 6.2″ |
| 32.2″ | 275/75R16 | 10.8″ | 8.1″ |
| 32.2″ | 275/70R17 | 10.8″ | 7.6″ |
| 32.1″ | 275/65R18 | 10.8″ | 7.0″ |
| 32.1″ | 255/75R17 | 10.0″ | 7.5″ |
| 32.1″ | 255/70R18 | 10.0″ | 7.0″ |
| 31.9″ | 275/55R20 | 10.8″ | 6.0″ |
| 31.7″ | 285/70R16 | 11.2″ | 7.9″ |
| 31.6″ | 265/75R16 | 10.4″ | 7.8″ |
| 31.6″ | 265/70R17 | 10.4″ | 7.3″ |
| 31.6″ | 285/65R17 | 11.2″ | 7.3″ |
| 31.6″ | 265/65R18 | 10.4″ | 6.8″ |
| 31.1″ | 275/65R17 | 10.8″ | 7.0″ |
| 31.1″ | 255/75R16 | 10.0″ | 7.5″ |
| 31.1″ | 255/70R17 | 10.0″ | 7.0″ |
| 31.0″ | 31x10.50R15 | 10.5″ | 8.0″ |
| 30.8″ | 275/50R20 | 10.8″ | 5.4″ |
| 30.6″ | 265/65R17 | 10.4″ | 6.8″ |
| 30.5″ | 245/70R17 | 9.6″ | 6.8″ |
| 30.5″ | 245/75R16 | 9.6″ | 7.2″ |
| 30.4″ | 265/50R20 | 10.4″ | 5.2″ |
| 30.1″ | 255/65R17 | 10.0″ | 6.5″ |
| 29.0″ | 235/65R17 | 9.3″ | 6.0″ |
| 28.9″ | 235/75R15 | 9.3″ | 6.9″ |
| 28.3″ | 225/75R15 | 8.9″ | 6.6″ |
Using the chart to stay near stock
Find your current stamp, note the diameter, then look at the rows within about an inch. Those are the candidates that will not wreck the speedometer. Then check width: a 12.5 inch flotation tire at the same height as a 10.8 inch metric tire is a different well problem. The comparison calculator puts any two on one drawing.
The 33 vs 35 tires page is the two bands people actually argue about, with the metric stamps that sit in each.